DNA /RNA TEST Polymerase Chain Reaction
PCR Analyzer
PCR Analyzer
SPECIALITY
* The most advanced peltier-based semiconductor technology |
* High-performance universal power supply |
* Large 5.7-inch high-definition LCD display |
* Graphical user interface in English and Chinese |
* Power-down data protection |
* Metal shell, solid, practical, beautiful and generous |
* Stepless adjustable hot lid |
TECHNICAL SPECIFICATIONS
Models | MSL-PCR96G | |
Capacity | 96×0.2ml , 96×0.2ml+77×0.5ml 384well | |
Temperature Range | 0~99.9ºC | |
Heating Rate | 4ºC/s | |
Cooling Rate | 4ºC/s | |
Uniformity | ≤±0.3ºC | |
Accuracy | ≤±0.2ºC | |
Display Resolution | 0.1ºC | |
Temperature Control | Block\Tube | |
Ramping Rate Adjustale | 0.1~4ºC | |
Gradient Uniformity | / | ≤±0.3ºC |
Gradient Accuracy | / | ≤±0.2ºC |
Gradient Temp. Range | / | 30~99.9ºC |
Gradient Spread | / | 1~30ºC |
Hot Lid Temperature | 30~110ºC | |
Hot Lid Height Adjustale | Stepless Adjustable | |
Number of Programs | 200 | |
Max.No.of Segment | 9 | |
Max.No.of Step | 9 | |
Max.No.of Cycle | 99 | |
Time Increment/Decrement | 1 Sec ~ 9 Min 59 Sec | |
Temp. Increment/Decrement | 0.1~9.9ºC | |
Pause Funcation | Yes | |
Auto Data Protection | Yes | |
Graphical Display | Yes | |
Hold at 4ºC | Forever | |
Language | English | |
LCD | 5.7inch,320×240 pels | |
Communication | USB2.0 , RS232 | |
Dimensions | 392mm×262mm×252mm (L×W×H) | |
Weight | 10kg | |
Power Supply | 85~264VAC , 50~60Hz , 600 W |
More Detailed Images
Just CONTACT ME for more details or other types of Analyzers